Top Money Investor
Check out our web blog, all about short term & long term stocks. We will post most recent stock news that contain all about wall street stocks & CEO company highlights & energy news that affect company stocks and your every day life !
Saturday, January 2, 2021
#Bitcoin And #altcoins are safe? #dogecoin $xlm $algo #USDT #USDC $eth $LTC #XRP $XRP #Ripple
#Bitcoin And #altcoins are safe? #dogecoin $xlm $algo #USDT #USDC $eth $LTC #XRP $XRP #Ripple
Crypto is the future cleaner then real money easier to use and hold get on the trend #dogecoin #Bitcoin
Monday, July 28, 2014
Peru en America: VotoLatino:La Batalla Final
Peru en America: VotoLatino:La Batalla Final: Barrio por barrio, casa por casa, negocio por negocio, miles de voluntarios de las campañas políticas recorren los distritos hispanos de tod...
Please RT & Share w/ fellow Howard Stern Fans . Help support Blog Shop @ Amazon Click above on Amazon Links . THX
Sunday, March 24, 2013
Saturday, December 29, 2012
Monday, November 19, 2012
Israel May Be Hours Away From Launching a Ground War Against Gaza Militants?
Report: Israel May Be Hours Away From Launching a Ground War Against Gaza Militants
Twitter
6
Share
119
According to reports, Israel may be just hours away from launching a ground war against Gaza militants. Fox News Channel’s Leland Vittert is reporting live from southern Israel where militants have launched over 1,000 rockets. This as Israel continues airstrikes against Gaza, which have killed more than 80 Palestinians, a number of whom were children.
Vittert showed us firsthand the terror associated with one of these rocket strikes. While shooting at a school that had previously been hit, sirens starting blaring indicating another strike and Vittert was forced to run for cover. “Those seconds when the sirens are going off are just awful. You can see the anxiety on everyone’s face in here. Knowing that you have no idea what’s going to happen next,” Vittert said breathlessly after arriving in the shelter.
--------------------------------------------------------------------------------
Related Posts:
•Israeli Ambassador to the U.S.: Israel Will Take All Necessary and Legitimate Measures to Defend Itself
Monday, November 5, 2012
Top Stock gains for 2012 & 2013
TRENDS
- GAINERSGAINERS
- LOSERS
- MOST ACTIVE
GAINERS
SYMBOL | NAME | VOL | LAST | CHANGE | % CHANGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AAPL | Apple Inc | 14,131 | 576.80 | unch | unch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAC | Bank of America Corp | 37,884 | 9.85 | unch | unch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BBL | BHP Billiton ADR Reptg 2 Ord Shs | 24,535 | 64.32 | unch | unch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHP | BHP Billiton ADR Reptg 2 Ord Shs | 174,305 | 70.93 | unch | unch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BP | BP ADR Each Representing Six Ord Shs | 20,239 | 42.54 | unch | unch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EWZ | iShares MSCI Brazil Index | 13,900 | 54.16 | unch | unch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLD | SPDR Gold Shares | 12,822 | 162.60 | unch | unch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IAU | iShares Gold Trust | 69,306 | 16.33 | unch | unch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MNKD | MannKind Corp | 10,100 | 1.98 | unch | unch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RDS.A | Royal Dutch Shell ADR Repstg Ord Shs Class A | 11,200 LOSERS
ACTIVES
|
Monday, January 2, 2012
As rumors of Fidel Castro's death flare, remember: the people of #Cuba need freedom, which requires dismantling of whole totalitarian regime
Some American @CNN reporters say the death of Fidel Castro is another unfounded rumor and there is still no official word about itAs rumors of Fidel Castro's death flare, remember: the people of #Cuba need freedom, which requires dismantling of whole totalitarian regime this rumor is all over twitter !Los que admiráis a Fidel Castro desde un IPad de 700 pavos no tenéis credibilidad ninguna. Dicho queda
Sunday, January 1, 2012
geopolitical news out of Iran along with the perce
Crude oil bulls get a Christmas gift from our friends in Iran, but will it hold? Oil closed above $100 a barrel for the first time in nearly two weeks on geopolitical news out of Iran along with the perce of oil shortige
Subscribe to:
Posts (Atom)