RDS.A | Royal Dutch Shell ADR Repstg Ord Shs Class A | 11,200 LOSERS
NEWS | SYMBOL | NAME | VOL | LAST | CHANGE | % CHANGE |
| AAPL | Apple Inc | 17,181 | 576.80 | unch | unch |
| BAC | Bank of America Corp | 44,984 | 9.85 | unch | unch |
| BBL | BHP Billiton ADR Reptg 2 Ord Shs | 26,955 | 64.32 | unch | unch |
| BHP | BHP Billiton ADR Reptg 2 Ord Shs | 177,547 | 70.93 | unch | unch |
| BP | BP ADR Each Representing Six Ord Shs | 24,239 | 42.54 | unch | unch |
| EWZ | iShares MSCI Brazil Index | 13,900 | 54.16 | unch | unch |
| FB | Facebook Inc | 10,602 | 21.18 | unch | unch |
| GLD | SPDR Gold Shares | 13,422 | 162.60 | unch | unch |
| IAU | iShares Gold Trust | 69,306 | 16.33 | unch | unch |
| MNKD | MannKind Corp | 10,100 | 1.98 | unch | unch |
ACTIVES
NEWS | SYMBOL | NAME | VOL | LAST | CHANGE | % CHANGE |
| SPY | SPDR S&P 500 | 200,274 | 141.56 | unch | unch |
| BHP | BHP Billiton ADR Reptg 2 Ord Shs | 178,347 | 70.93 | unch | unch |
| IAU | iShares Gold Trust | 69,306 | 16.33 | unch | unch |
| BAC | Bank of America Corp | 49,492 | 9.85 | unch | unch |
| XIV | VelocityShares Daily Inverse VIX ST ETN | 32,245 | 16.89 | unch | unch |
| TZA | Direxion Daily Small Cap Bear 3X Shares | 29,931 | 15.94 | unch | unch |
| BBL | BHP Billiton ADR Reptg 2 Ord Shs | 27,255 | 64.32 | unch | unch |
| RIO | Rio Tinto ADR Reptg One Ord Shs | 26,920 | 51.12 | unch | unch |
| BP | BP ADR Each Representing Six Ord Shs | 25,389 | 42.54 | unch | unch |
| FB | Facebook Inc | 20,702 | 21.18 | unch | unch |
|
|
No comments:
Post a Comment